<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bob&#039;s Blog &#187; Support</title>
	<atom:link href="http://www.bobgroothuis.com/blog/category/support/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bobgroothuis.com/blog?lang=en</link>
	<description>HDRI panorama photography for film &#38; video, VFX and more... from the Netherlands</description>
	<lastbuilddate>Thu, 02 Feb 2012 16:31:21 +0000</lastbuilddate>
	<language>en</language>
	<sy:updateperiod>hourly</sy:updateperiod>
	<sy:updatefrequency>1</sy:updatefrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dutch Skies 360° &lt; support page </title>
		<link>http://www.bobgroothuis.com/blog/2011/10/dutch-skies-360%c2%b0-support-page/?lang=en</link>
		<comments>http://www.bobgroothuis.com/blog/2011/10/dutch-skies-360%c2%b0-support-page/?lang=en#comments</comments>
		<pubdate>Wed, 19 Oct 2011 11:36:29 +0000</pubdate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dutch Skies 360° online shop]]></category>
		<category><![CDATA[Support]]></category>

		<guid ispermalink="false">http://www.bobgroothuis.com/blog/?p=5077-en</guid>
		<description><![CDATA[Latest sIBL files: Made several little errors when generating the sIBL sets. Here you can download the latest versions for Dutch Skies 360° Vol 1 revision, Vol 2 &#038; Vol 3. Please read the instructions with in the download file. If you bought Vol 1 and still not have the revision of Dutch Skies 360° [...]]]></description>
		<wfw:commentrss>http://www.bobgroothuis.com/blog/2011/10/dutch-skies-360%c2%b0-support-page/feed/?lang=en</wfw:commentrss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDRI &lt; Tonemapping tips</title>
		<link>http://www.bobgroothuis.com/blog/2011/02/hdri-tonemapping/?lang=en</link>
		<comments>http://www.bobgroothuis.com/blog/2011/02/hdri-tonemapping/?lang=en#comments</comments>
		<pubdate>Sun, 27 Feb 2011 06:52:04 +0000</pubdate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dutch Light 360 online shop]]></category>
		<category><![CDATA[Dutch Skies 360° online shop]]></category>
		<category><![CDATA[HDRI]]></category>
		<category><![CDATA[Support]]></category>

		<guid ispermalink="false">http://www.bobgroothuis.com/blog/?p=1107-en</guid>
		<description><![CDATA[more info soon: still updating this page One problem with HDR has always been in viewing the images. Typical computer monitors (CRTs, LCDs), prints, and other methods of displaying images only have a limited dynamic range. Thus various methods of converting HDR images into a viewable format have been developed, generally called &#8220;tone mapping&#8221;. Early [...]]]></description>
		<wfw:commentrss>http://www.bobgroothuis.com/blog/2011/02/hdri-tonemapping/feed/?lang=en</wfw:commentrss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linear Workflow</title>
		<link>http://www.bobgroothuis.com/blog/2009/08/linear-workflow/?lang=en</link>
		<comments>http://www.bobgroothuis.com/blog/2009/08/linear-workflow/?lang=en#comments</comments>
		<pubdate>Sun, 02 Aug 2009 13:49:55 +0000</pubdate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dutch Skies 360° online shop]]></category>
		<category><![CDATA[Linear Workflow information]]></category>
		<category><![CDATA[Support]]></category>

		<guid ispermalink="false">http://www.bobgroothuis.com/blog/?p=2137-en</guid>
		<description><![CDATA[Attention still working on this page Got some questions from customers about the Linear Workflow (please note that I&#8217;m absolute a nitwit on this subject) Here is a great basic tutorial on the Lightwave forum (but is not specific Lightwave but handles the subject very basic) In that thread there is much more information so [...]]]></description>
		<wfw:commentrss>http://www.bobgroothuis.com/blog/2009/08/linear-workflow/feed/?lang=en</wfw:commentrss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

