<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bob&#039;s Blog &#187; vfx</title>
	<atom:link href="http://www.bobgroothuis.com/blog/category/vfx/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bobgroothuis.com/blog</link>
	<description>HDRI panorama photography for film &#38; video, VFX and more... from the Netherlands</description>
	<lastBuildDate>Fri, 03 Sep 2010 14:24:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>intro &lt; vfx &lt; 187w</title>
		<link>http://www.bobgroothuis.com/blog/2009/03/test-2/</link>
		<comments>http://www.bobgroothuis.com/blog/2009/03/test-2/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 17:48:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[vfx]]></category>

		<guid isPermaLink="false">http://www.bobgroothuis.com/blog/?p=3</guid>
		<description><![CDATA[This categorie shows some Visual Effects (vfx) projects recently (and some still) working on.]]></description>
		<wfw:commentRss>http://www.bobgroothuis.com/blog/2009/03/test-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anatomy of a shot from Luctor &lt; vfx &lt; 269w</title>
		<link>http://www.bobgroothuis.com/blog/2009/10/anatomy-of-a-shot-from-luctor-vfx-269w/</link>
		<comments>http://www.bobgroothuis.com/blog/2009/10/anatomy-of-a-shot-from-luctor-vfx-269w/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 19:49:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[vfx]]></category>

		<guid isPermaLink="false">http://www.bobgroothuis.com/blog/?p=2064</guid>
		<description><![CDATA[This is a anatomy of shot 13-10 from a short Dutch Science fiction movie called Luctor. The movie was shown on the Dutch Film festival called Film by the Sea Filmfestival 2009. Maarten Butter did the compositing + matte painting for this shot ( he did also the anatomy movie). Me (Bob Groothuis) did the [...]]]></description>
		<wfw:commentRss>http://www.bobgroothuis.com/blog/2009/10/anatomy-of-a-shot-from-luctor-vfx-269w/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Luctor &lt; projects &lt; Luctor Finished!! </title>
		<link>http://www.bobgroothuis.com/blog/2009/06/project-luctor-projects-luctor-finished/</link>
		<comments>http://www.bobgroothuis.com/blog/2009/06/project-luctor-projects-luctor-finished/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 08:22:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Luctor]]></category>
		<category><![CDATA[vfx]]></category>

		<guid isPermaLink="false">http://www.bobgroothuis.com/blog/?p=1141</guid>
		<description><![CDATA[[UPDATE 27 AUGUST 2009] Luctor will be presented on the Film by the Sea Filmfestival 2009! See for more information this page. After 3 years the Luctor movie we were working on is ready *)!!! It was a very rough ride and we had to deal with lots of troubles. The movie will go public [...]]]></description>
		<wfw:commentRss>http://www.bobgroothuis.com/blog/2009/06/project-luctor-projects-luctor-finished/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>part 1 &lt; process of a vfx shot </title>
		<link>http://www.bobgroothuis.com/blog/2009/03/part-1-process-of-a-vfx-shot/</link>
		<comments>http://www.bobgroothuis.com/blog/2009/03/part-1-process-of-a-vfx-shot/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 15:46:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[process of a VFX shot]]></category>
		<category><![CDATA[vfx]]></category>

		<guid isPermaLink="false">http://www.bobgroothuis.com/blog/?p=644</guid>
		<description><![CDATA[This project shows the process of a vfx shot. In this first fase we have a storyboard made by Jos van de Berg The shot that is used was made as a test for the Luctor movie. The shot never was finished. Will complete the shot in the upcoming period. So first you see the [...]]]></description>
		<wfw:commentRss>http://www.bobgroothuis.com/blog/2009/03/part-1-process-of-a-vfx-shot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D video &lt; vfx &lt; 233w</title>
		<link>http://www.bobgroothuis.com/blog/2009/03/3d-video-vfx-233w/</link>
		<comments>http://www.bobgroothuis.com/blog/2009/03/3d-video-vfx-233w/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 14:17:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[experiments]]></category>
		<category><![CDATA[vfx]]></category>

		<guid isPermaLink="false">http://www.bobgroothuis.com/blog/?p=609</guid>
		<description><![CDATA[Example 3D video made with Nuke. Please note that you need a special 3D glass to see it work. some extra information: Started a new Visual Effects training at FXPHD (its great but have way to little time be a member constantly). In one of the first Nuke training they had an exercise about 3D/stereoscopic [...]]]></description>
		<wfw:commentRss>http://www.bobgroothuis.com/blog/2009/03/3d-video-vfx-233w/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>part 2 &lt; process of a vfx shot </title>
		<link>http://www.bobgroothuis.com/blog/2009/03/part-2-process-of-a-vfx-shot/</link>
		<comments>http://www.bobgroothuis.com/blog/2009/03/part-2-process-of-a-vfx-shot/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 17:08:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[process of a VFX shot]]></category>
		<category><![CDATA[vfx]]></category>

		<guid isPermaLink="false">http://www.bobgroothuis.com/blog/?p=660</guid>
		<description><![CDATA[In the second fase we shot the scene in a (very) small blue screen studio in the Haque (the netherlands). Below you can see the recording (it was shot in HD):]]></description>
		<wfw:commentRss>http://www.bobgroothuis.com/blog/2009/03/part-2-process-of-a-vfx-shot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>part 3 &lt; process of a vfx shot </title>
		<link>http://www.bobgroothuis.com/blog/2009/03/part-3-process-of-a-vfx-shot/</link>
		<comments>http://www.bobgroothuis.com/blog/2009/03/part-3-process-of-a-vfx-shot/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 19:40:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[process of a VFX shot]]></category>
		<category><![CDATA[vfx]]></category>

		<guid isPermaLink="false">http://www.bobgroothuis.com/blog/?p=666</guid>
		<description><![CDATA[In this fase you see the matchmove. The Matchmove was made with Syntheyes. Here is the matchmove: The next stadium will be rotoscoping. Not had time too continue on this part. Will do it when finding some time in a corner.]]></description>
		<wfw:commentRss>http://www.bobgroothuis.com/blog/2009/03/part-3-process-of-a-vfx-shot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2D (planar) tracking &lt; vfx &lt; 225w</title>
		<link>http://www.bobgroothuis.com/blog/2009/03/2d-planar-tracking-vfx-225w/</link>
		<comments>http://www.bobgroothuis.com/blog/2009/03/2d-planar-tracking-vfx-225w/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 21:45:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[vfx]]></category>

		<guid isPermaLink="false">http://www.bobgroothuis.com/blog/?p=154</guid>
		<description><![CDATA[This shot is part of an upcoming Dutch Science Fiction movie that will be released about (+/-) may/june 2009. 2D tracking example made with Mocha. Many thanks to Maarten Butter for the permission to show this shot. Maarten did the animation of the map and the compositing. More information about Luctor in Dutch: Making the [...]]]></description>
		<wfw:commentRss>http://www.bobgroothuis.com/blog/2009/03/2d-planar-tracking-vfx-225w/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding a Licence plate &lt; vfx &lt; 224w</title>
		<link>http://www.bobgroothuis.com/blog/2009/03/adding-a-licence-plate-vfx-224w/</link>
		<comments>http://www.bobgroothuis.com/blog/2009/03/adding-a-licence-plate-vfx-224w/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 21:23:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[vfx]]></category>

		<guid isPermaLink="false">http://www.bobgroothuis.com/blog/?p=148</guid>
		<description><![CDATA[Small test with Mocha. In this case exported the tracking data to Shake and made a quick composite. Below you can see the before &#038; after movie:]]></description>
		<wfw:commentRss>http://www.bobgroothuis.com/blog/2009/03/adding-a-licence-plate-vfx-224w/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bird removal B &lt; vfx &lt; 170w</title>
		<link>http://www.bobgroothuis.com/blog/2009/03/bird-removal-b-170w/</link>
		<comments>http://www.bobgroothuis.com/blog/2009/03/bird-removal-b-170w/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 19:54:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[vfx]]></category>

		<guid isPermaLink="false">http://www.bobgroothuis.com/blog/?p=127</guid>
		<description><![CDATA[The birds were removed with Mokey. Cleaning &#38; color correcting was done with Shake Below you can see the before &#38; after movie:]]></description>
		<wfw:commentRss>http://www.bobgroothuis.com/blog/2009/03/bird-removal-b-170w/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
